Guidebook
Guidebook to new climbs
The following is a list of all new routes installed through the FCC’s Fixed Hardware Program. Click on each route for a detailed description.
The following is a list of all new routes installed through the FCC’s Fixed Hardware Program. Click on each route for a detailed description.
The following is a list of all new routes installed through the FCC's Fixed Hardware Program. Click on each route for a detailed description.
6 Bolts, 2 Anchor Bolts
| Route | Rating | Application Cycle | # Bolts | # Anchor Bolts |
|---|---|---|---|---|
| Bear Spray | 5.12 | 2024 | 6 | 2 |
5 Bolts, 2 Anchor Bolts
| Route | Rating | Application Cycle | # Bolts | # Anchor Bolts |
|---|---|---|---|---|
| Bar None, 5.8 | 5.8/5.9 | 2003 | 5 | 2 |
16 Bolts, 2 Anchor Bolts
| Route | Rating | Application Cycle | # Bolts | # Anchor Bolts |
|---|---|---|---|---|
| TBD | 5.13- | 2021 | 16 | 2 |
14 Bolts, 6 Anchor Bolts
| Route | Rating | Application Cycle | # Bolts | # Anchor Bolts |
|---|---|---|---|---|
| Milk Bone, 5.13a | 5.12+/13- | 2009 | 8 | 2 |
| Sixth Extinction | — | 2026 | 6 | 4 |
91 Bolts, 18 Anchor Bolts
| Route | Rating | Application Cycle | # Bolts | # Anchor Bolts |
|---|---|---|---|---|
| Doors of Stone | 5.13 | 2025 | 16 | 4 |
| Fiddlesticks | 5.14- | 2026 | 18 | 2 |
| Heart of Stone | 5.12 | 2025 | 10 | 4 |
| North Face Route | 5.11 | 2022 | 8 | 2 |
| Soul Rebel | 5.12+ | 2025 | 7 | 2 |
| Spider Candy | 5.13 | 2024 | 15 | 2 |
| Spider Crack | P1: 12-. , P2: 13+/14- | 2026 | 17 | 2 |
41 Bolts, 4 Anchor Bolts
| Route | Rating | Application Cycle | # Bolts | # Anchor Bolts |
|---|---|---|---|---|
| Disaster Capitalism | 5.12a | 2024 | 10 | 2 |
| South Side of the Sky | 5.11+ | 2017 | 21 | 0 |
| Sustainability Crisis | 5.11+ | 2024 | 10 | 2 |
66 Bolts, 10 Anchor Bolts
| Route | Rating | Application Cycle | # Bolts | # Anchor Bolts |
|---|---|---|---|---|
| Hillbilly Warm-up | 5.11d | 2021 | 8 | 2 |
| Hoodang Hoedown | 5.13+ | 2023 | 8 | 2 |
| Horsefly Hootenany | 13a | 2018 | 9 | 2 |
| Sis Wife | 5.13 | 2020 | 11 | 2 |
| Tiger King | 5.13 | 2021 | 10 | 0 |
| Uncle Dad | 5.13+ | 2018 | 20 | 2 |
106 Bolts, 24 Anchor Bolts
| Route | Rating | Application Cycle | # Bolts | # Anchor Bolts |
|---|---|---|---|---|
| Astral Traveler | 5.12 | 2021 | 25 | 2 |
| Blush | 5.12+ | 2024 | 13 | 2 |
| Morning Sunlight | 5.12- | 2025 | 18 | 6 |
| North Star | 5.12 | 2026 | 19 | 6 |
| Red Arete | 1 pitch of slabby 5.10, and 3 pitches of steep 5.13 climbing | 2020 | 31 | 8 |
112 Bolts, 16 Anchor Bolts
| Route | Rating | Application Cycle | # Bolts | # Anchor Bolts |
|---|---|---|---|---|
| Overhang Left aka ” Limited Time Only” | 5.13 | 2025 | 10 | 2 |
| Release the Hostages | 5.13 | 2018 | 14 | 2 |
| Rikki-Rikki-Tavi | 5.13 | 2024 | 17 | 2 |
| The Hangover | — | 2025 | 12 | 2 |
| The Overhang | 5.13+ | 2024 | 10 | 2 |
| Thulsa Doom | 5.12+ | 2016 | 16 | 2 |
| Thulsa Doom | — | 2017 | 18 | 0 |
| Wag-Bag Pillow Fight | 5.11 | 2018 | 15 | 4 |
44 Bolts, 10 Anchor Bolts
| Route | Rating | Application Cycle | # Bolts | # Anchor Bolts |
|---|---|---|---|---|
| Hell Freezes Over, 5.10a/12a | 5.11+ | 2004 | 16 | 4 |
| Hell in a Bucket | 5.11 | 2016 | 9 | 2 |
| Hell in a Bucket | 5.11- | 2016 | 0 | 0 |
| Paradise Lost, 5.9 | 5.9 | 2005 | 10 | 2 |
| Red Devil | 5.9 | 2020 | 9 | 2 |
108 Bolts, 20 Anchor Bolts
| Route | Rating | Application Cycle | # Bolts | # Anchor Bolts |
|---|---|---|---|---|
| Celestial Pile | 5.12 | 2023 | 11 | 2 |
| God’s Kingdom on Earth | 5.13- | 2022 | 13 | 2 |
| Gunbarrel Cool Guys | 5.14 | 2023 | 10 | 2 |
| Heaven and Hell | 5.14 | 2022 | 14 | 2 |
| Later Creators | 5.12d | 2023 | 8 | 2 |
| Pepé La Pew | 5.10 | 2017 | 7 | 2 |
| Season in The Abyss | 5.13b/c | 2026 | 7 | 2 |
| Skunked | 5.14 | 2022 | 13 | 2 |
| The Second Coming | 5.14b | 2025 | 13 | 2 |
| Thief of Joy | 5.13 | 2025 | 12 | 2 |
123 Bolts, 20 Anchor Bolts
| Route | Rating | Application Cycle | # Bolts | # Anchor Bolts |
|---|---|---|---|---|
| Gruffalo | 5.11a | 2016 | 0 | 0 |
| Jade Gate | 5.11 | 2016 | 0 | 0 |
| Love Wins | 5.13a | 2019 | 15 | 2 |
| Nattiq | P1: 5.10-; P2: 5.12b | 2018 | 22 | 4 |
| No Philter | 5.13d | 2019 | 14 | 2 |
| Perfect Storm | P1: 5.10; P2: 5.13a | 2018 | 25 | 4 |
| Pit of Despair | 5.13+/5.14- | 2020 | 18 | 4 |
| Primate | 5.13b | 2016 | 6 | 0 |
| Primate (5.13b) | 5.13 | 2017 | 6 | 0 |
| Seal Warm Up | 5.11 | 2016 | 0 | 0 |
| Side Door | 5.12d | 2018 | 9 | 2 |
| Skin Flute | 5.12a X | 2015 | 0 | 0 |
| Skin Flute | 5.12a/b | 2015 | 8 | 2 |
| Super Tuscan | 13- | 2017 | 0 | 0 |
| The Yellow Door | 5.13- | 2016 | 0 | 0 |
49 Bolts, 9 Anchor Bolts
| Route | Rating | Application Cycle | # Bolts | # Anchor Bolts |
|---|---|---|---|---|
| Done and Dusted | 5.11+ | 2023 | 6 | 2 |
| Full Sweep | 5.12a | 2022 | 7 | 2 |
| Happy Medium | 5.10+ | 2023 | 17 | 2 |
| Life of the Party | 5.11 | 2021 | 19 | 3 |
13 Bolts, 2 Anchor Bolts
| Route | Rating | Application Cycle | # Bolts | # Anchor Bolts |
|---|---|---|---|---|
| Lithophonic | 5.13- | 2026 | 13 | 2 |
13 Bolts, 6 Anchor Bolts
| Route | Rating | Application Cycle | # Bolts | # Anchor Bolts |
|---|---|---|---|---|
| Bolt Addition: Cornucopia | 5.13a | 2019 | 1 | 0 |
| Box of Rain | 5.11d | 2015 | 6 | 2 |
| Not Fade Away | 5.12b | 2016 | 0 | 2 |
| Rain and Snow | 5.11d | 2016 | 6 | 2 |
10 Bolts, 2 Anchor Bolts
| Route | Rating | Application Cycle | # Bolts | # Anchor Bolts |
|---|---|---|---|---|
| Skein | 5.13 | 2020 | 10 | 2 |
33 Bolts, 8 Anchor Bolts
| Route | Rating | Application Cycle | # Bolts | # Anchor Bolts |
|---|---|---|---|---|
| Blood Chakra | 5.11 | 2023 | 12 | 2 |
| Eggsistential Crisis | 5.12 | 2022 | 6 | 2 |
| Gossie | 5.11 | 2022 | 7 | 2 |
| Ollie | 5.9 | 2022 | 8 | 2 |
6 Bolts, 2 Anchor Bolts
| Route | Rating | Application Cycle | # Bolts | # Anchor Bolts |
|---|---|---|---|---|
| Battle Cat | TBD | 2020 | 0 | 0 |
| The Handy Warm-up Proposal on the Hand | 5.10a | 2015 | 0 | 0 |
| The Handy Warmup | — | 2015 | 6 | 2 |
92 Bolts, 14 Anchor Bolts
| Route | Rating | Application Cycle | # Bolts | # Anchor Bolts |
|---|---|---|---|---|
| Eastern Seas | P1: 5.11 (?), P2: 5.10- | 2018 | 15 | 2 |
| Gates of Delirium | 5.11+ / 5.12- | 2018 | 11 | 0 |
| North Side of the Sky | 5.12 | 2021 | 24 | 4 |
| Perpetual Change | 5.12+ | 2024 | 17 | 2 |
| Vamos Las Chicas | 5.13 | 2022 | 25 | 6 |
61 Bolts, 10 Anchor Bolts
| Route | Rating | Application Cycle | # Bolts | # Anchor Bolts |
|---|---|---|---|---|
| Freedom | 5.12+ or 5.13- | 2021 | 35 | 6 |
| Memento Mori | 5.13 | 2022 | 16 | 2 |
| Seamingly Obvious | 5.12 | 2022 | 10 | 2 |
| The Human Experiment | 5.12 | 2016 | 0 | 0 |
76 Bolts, 14 Anchor Bolts
| Route | Rating | Application Cycle | # Bolts | # Anchor Bolts |
|---|---|---|---|---|
| Family Man, 5.12a | 5.11d/12a | 2007 | 12 | 2 |
| Film Noir, 5.12c/d | 5.12 c/d | 2009 | 14 | 2 |
| K00kEEz and KrEEm, 5.12+ | 5.13a | 2009 | 12 | 2 |
| Rad Kreme Proposal on the Slab | 13 | 2015 | 12 | 2 |
| s00pr kr33m, 5.13 | 5.13 | 2010 | 10 | 2 |
| Sub Kreem | 5.11 | 2019 | 6 | 2 |
| Sump Pump | 5.11c | 2017 | 0 | 0 |
| Whipped Kreem | 5.12 | 2016 | 10 | 2 |
78 Bolts, 12 Anchor Bolts
| Route | Rating | Application Cycle | # Bolts | # Anchor Bolts |
|---|---|---|---|---|
| Misled Youth | 5.14- | 2024 | 9 | 2 |
| Mystery Solved | 5.11 b/c | 2022 | 8 | 2 |
| Negative Space | 5.14 | 2024 | 20 | 2 |
| Northwest Streak | 5.9+ | 2015 | 5 | 0 |
| Panda Rigolo | 5.10d | 2018 | 10 | 2 |
| Pile in the Sky | 5.12a | 2018 | 13 | 2 |
| The Third Millennium | 5.10+ | 2025 | 13 | 2 |
105 routes in 22 areas, 1163 Bolts, 213 Anchor Bolts